伯乐Bio-Rad 1435832Bio-Rex™ 70 Cation Exchange Resin,产品订购信息:
Catalog Number Resin Strength Grade* Crosslink Ionic Form Dry Mesh Wet Bead Size µm MW Limit
1421231 AG 50W‑X2 Strong Analytical 2% Hydrogen 50–100 300–1,180 ~2,700
1421241 AG 50W‑X2 Strong Analytical 2% Hydrogen 100–200 106–300 ~2,700
1435241 AG 50W‑X2 Strong Biotech 2% Hydrogen 100–200 106–300 ~2,700
1421251 AG 50W‑X2 Strong Analytical 2% Hydrogen 200–400 75–180 ~2,700
1421331 AG 50W‑X4 Strong Analytical 4% Hydrogen 50–100 180–425 ~1,400
1421341 AG 50W‑X4 Strong Analytical 4% Hydrogen 100–200 106–250 ~1,400
1421351 AG 50W‑X4 Strong Analytical 4% Hydrogen 200–400 63–150 ~1,400
1435341 AG 50W‑X4 Strong Biotech 4% Hydrogen 200–400 75–150 ~1,400
1421421 AG 50W‑X8 Strong Analytical 8% Hydrogen 20–50 300–1,180 ~1,000
1421431 AG 50W‑X8 Strong Analytical 8% Hydrogen 50–100 180–425 ~1,000
1421441 AG 50W‑X8 Strong Analytical 8% Hydrogen 100–200 106–250 ~1,000
1435441 AG 50W‑X8 Strong Biotech 8% Hydrogen 100–200 106–250 ~1,000
1421451 AG 50W‑X8 Strong Analytical 8% Hydrogen 200–400 63–150 ~1,000
1435451 AG 50W‑X8 Strong Biotech 8% Hydrogen 200–400 63–150 ~1,000
1431451 AG 50W‑X8 Strong Mol Bio 8% Hydrogen 200–400 63–150 ~1,000
1421641 AG 50W‑X12 Strong Analytical 12% Hydrogen 100–200 106–250 ~400
1421651 AG 50W‑X12 Strong Analytical 12% Hydrogen 200–400 53–106 ~400
1430841 AG MP‑50 Strong Analytical Macroporous Hydrogen 100–200 75–150 >1,000,000
1425822 Bio‑Rex™ 70 Weak Analytical Macroreticular Sodium 20–50 300–1,180 ~1,000
1425832 Bio‑Rex 70 Weak Analytical Macroreticular Sodium 50–100 150–300 ~1,000
1435832 Bio‑Rex 70 Weak Biotech Macroreticular Sodium 50–100 150–300 ~1,000
1425842 Bio‑Rex 70 Weak Analytical Macroreticular Sodium 100–200 75–150 ~1,000
1425852 Bio‑Rex 70 Weak Analytical Macroreticular Sodium 200–400 45–75 ~1,000
1435852 Bio‑Rex 70 Weak Biotech Macroreticular Sodium 200–400 45–75 ~1,000
1422822 Chelex® 100 Weak Analytical 1% Sodium 50–100 300–1,180 ~3,500
1422832 Chelex 100 Weak Analytical 1% Sodium 100–200 150–300 ~3,500
1432832 Chelex 100 Weak Biotech 1% Sodium 100–200 150–300 ~3,500
1422825 Chelex 100 Weak Analytical 1% Iron 100–200 150–300 ~3,500
1422842 Chelex 100 Weak Analytical 1% Sodium 200–400 75–150 ~3,500
1421253 Chelex 100 Weak Mol Bio 1% Sodium 200–400 75–150 ~3,500
©
金山科研平台 | corning康宁一级代理 | Falcon、BioCoat、Matrigel 、Gentest、Corning、Axygen、Gosselin、PYREX官网是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://corningaxygen.cn/thread-41883.htm